MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact Double Row (BAC-D)
- >
- BAC4684D
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC-D |
| B - Bore (in) | 6.6929 |
| D - O.D. (in) | 10.2362 |
| W - Width O.R. (in) | 3.3071 |
| Wi - Width I.R. (in) | 3.3071 |
| R - Max Fillets Radius (in) | 0.0827 |
| S - Shoulder Diameter Shaft (in) | 7.0866 |
| T - Shoulder Diameter Housing (in) | 9.8425 |
| M - Bearing Weight (lb) | 33.07 |
| C - Dynamic Capacity (lb) | 48,559 |
| Co - Static Capacity (lb) | 67,443 |

