MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact Double Row (BAC-D)
- >
- BAC5722D
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC-D |
| B - Bore (in) | 7.4803 |
| D - O.D. (in) | 10.6102 |
| W - Width O.R. (in) | 2.5984 |
| Wi - Width I.R. (in) | 2.5984 |
| R - Max Fillets Radius (in) | 0.0787 |
| S - Shoulder Diameter Shaft (in) | 7.8346 |
| T - Shoulder Diameter Housing (in) | 10.2756 |
| M - Bearing Weight (lb) | 24.25 |
| C - Dynamic Capacity (lb) | 46,760 |
| Co - Static Capacity (lb) | 68,567 |

