MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact (BAC)
- >
- BAC70/500
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC |
| B - Bore (in) | 19.6850 |
| D - O.D. (in) | 28.3465 |
| W - Width O.R. (in) | 3.9370 |
| Wo - Width Outer (in) | 3.9370 |
| Wi - Width I.R. (in) | 3.9370 |
| Ri - Max Fillets (in) | 0.1969 |
| Ro - Max Fillets (in) | 0.1969 |
| S - Shoulder Diameter Shaft (in) | 20.7874 |
| T - Shoulder Diameter Housing (in) | 27.2441 |
| M - Bearing Weight (lb) | 286.60 |
| C - Dynamic Capacity (lb) | 143,428 |
| Co - Static Capacity (lb) | 314,733 |

