MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact (BAC)
- >
- BAC70/750
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC |
| B - Bore (in) | 29.5276 |
| D - O.D. (in) | 42.9134 |
| W - Width O.R. (in) | 5.9055 |
| Wo - Width Outer (in) | 5.9055 |
| Wi - Width I.R. (in) | 5.9055 |
| Ri - Max Fillets (in) | 0.2362 |
| Ro - Max Fillets (in) | 0.2362 |
| S - Shoulder Diameter Shaft (in) | 30.7874 |
| T - Shoulder Diameter Housing (in) | 41.8898 |
| M - Bearing Weight (lb) | 985.47 |
| C - Dynamic Capacity (lb) | 292,252 |
| Co - Static Capacity (lb) | 820,553 |

