MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact (BAC)
- >
- BAC7040
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC |
| B - Bore (in) | 7.8740 |
| D - O.D. (in) | 12.2047 |
| W - Width O.R. (in) | 2.0079 |
| Wo - Width Outer (in) | 2.0079 |
| Wi - Width I.R. (in) | 2.0079 |
| Ri - Max Fillets (in) | 0.0787 |
| Ro - Max Fillets (in) | 0.0787 |
| S - Shoulder Diameter Shaft (in) | 8.6614 |
| T - Shoulder Diameter Housing (in) | 11.4173 |
| M - Bearing Weight (lb) | 29.76 |
| C - Dynamic Capacity (lb) | 52,156 |
| Co - Static Capacity (lb) | 71,040 |

