MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact (BAC)
- >
- BAC7072
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC |
| B - Bore (in) | 14.1732 |
| D - O.D. (in) | 21.2598 |
| W - Width O.R. (in) | 3.2283 |
| Wo - Width Outer (in) | 3.2283 |
| Wi - Width I.R. (in) | 3.2283 |
| Ri - Max Fillets (in) | 0.1575 |
| Ro - Max Fillets (in) | 0.1575 |
| S - Shoulder Diameter Shaft (in) | 15.0394 |
| T - Shoulder Diameter Housing (in) | 20.3937 |
| M - Bearing Weight (lb) | 138.89 |
| C - Dynamic Capacity (lb) | 103,862 |
| Co - Static Capacity (lb) | 191,088 |

