MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact (BAC)
- >
- BAC718/1000
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC |
| B - Bore (in) | 39.3701 |
| D - O.D. (in) | 48.0315 |
| W - Width O.R. (in) | 3.9370 |
| Wo - Width Outer (in) | 3.9370 |
| Wi - Width I.R. (in) | 3.9370 |
| Ri - Max Fillets (in) | 0.1969 |
| Ro - Max Fillets (in) | 0.1969 |
| S - Shoulder Diameter Shaft (in) | 40.4724 |
| T - Shoulder Diameter Housing (in) | 46.9291 |
| M - Bearing Weight (lb) | 540.13 |
| C - Dynamic Capacity (lb) | 207,723 |
| Co - Static Capacity (lb) | 618,225 |

