MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact (BAC)
- >
- BAC718/950
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC |
| B - Bore (in) | 37.4016 |
| D - O.D. (in) | 45.2756 |
| W - Width O.R. (in) | 3.5433 |
| Wo - Width Outer (in) | 3.5433 |
| Wi - Width I.R. (in) | 3.5433 |
| Ri - Max Fillets (in) | 0.1575 |
| Ro - Max Fillets (in) | 0.1575 |
| S - Shoulder Diameter Shaft (in) | 38.2677 |
| T - Shoulder Diameter Housing (in) | 44.4094 |
| M - Bearing Weight (lb) | 421.08 |
| C - Dynamic Capacity (lb) | 194,235 |
| Co - Static Capacity (lb) | 568,767 |

