MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact (BAC)
- >
- BAC71992
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC |
| B - Bore (in) | 18.1102 |
| D - O.D. (in) | 24.4094 |
| W - Width O.R. (in) | 2.9134 |
| Wo - Width Outer (in) | 2.9134 |
| Wi - Width I.R. (in) | 2.9134 |
| Ri - Max Fillets (in) | 0.1181 |
| Ro - Max Fillets (in) | 0.1181 |
| S - Shoulder Diameter Shaft (in) | 18.8189 |
| T - Shoulder Diameter Housing (in) | 23.7008 |
| M - Bearing Weight (lb) | 127.87 |
| C - Dynamic Capacity (lb) | 114,203 |
| Co - Static Capacity (lb) | 233,801 |

