MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact (BAC)
- >
- BAC7252
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC |
| B - Bore (in) | 10.2362 |
| D - O.D. (in) | 18.8976 |
| W - Width O.R. (in) | 3.1496 |
| Wo - Width Outer (in) | 3.1496 |
| Wi - Width I.R. (in) | 3.1496 |
| Ri - Max Fillets (in) | 0.1575 |
| Ro - Max Fillets (in) | 0.1575 |
| S - Shoulder Diameter Shaft (in) | 11.1024 |
| T - Shoulder Diameter Housing (in) | 18.0315 |
| M - Bearing Weight (lb) | 145.51 |
| C - Dynamic Capacity (lb) | 114,203 |
| Co - Static Capacity (lb) | 175,351 |

