MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact (BAC)
- >
- BAC7340
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC |
| B - Bore (in) | 7.8740 |
| D - O.D. (in) | 16.5354 |
| W - Width O.R. (in) | 3.1496 |
| Wo - Width Outer (in) | 3.1496 |
| Wi - Width I.R. (in) | 3.1496 |
| Ri - Max Fillets (in) | 0.1575 |
| Ro - Max Fillets (in) | 0.1575 |
| S - Shoulder Diameter Shaft (in) | 9.1339 |
| T - Shoulder Diameter Housing (in) | 15.3543 |
| M - Bearing Weight (lb) | 116.84 |
| C - Dynamic Capacity (lb) | 101,164 |
| Co - Static Capacity (lb) | 143,878 |

