MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Angular Contact (BAC)
- >
- BAC7348
Product Details
| Bearing Type | Ball Bearings |
| Design Type | BAC |
| B - Bore (in) | 9.4488 |
| D - O.D. (in) | 19.6850 |
| W - Width O.R. (in) | 3.7402 |
| Wo - Width Outer (in) | 3.7402 |
| Wi - Width I.R. (in) | 3.7402 |
| Ri - Max Fillets (in) | 0.1969 |
| Ro - Max Fillets (in) | 0.1969 |
| S - Shoulder Diameter Shaft (in) | 10.3150 |
| T - Shoulder Diameter Housing (in) | 18.8189 |
| M - Bearing Weight (lb) | 196.21 |
| C - Dynamic Capacity (lb) | 106,784 |
| Co - Static Capacity (lb) | 150,622 |

