MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- Ball Angular Contact Type (AB)
- >
- 260AB635
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | AB |
| B - Bore (in) | 26.0000 |
| D - O.D. (in) | 35.2500 |
| W - Width O.R. (in) | 5.2500 |
| R - Max Fillets Radius (in) | 0.2500 |
| M - Bearing Weight (lb) | 500.45 |
| C - Dynamic Capacity (lb) | 535,045 |
| Co - Static Capacity (lb) | 2,150,073 |
| H - Stack Height (in) | 5.25000 |
| d - Top Plate O.D. (in) | 31.12520 |
| b - Bottom Plate I.D. (in) | 28.62520 |
| P - Dowel Pin Hole Diameter (in) | 0.81201 |
| Jb - Dowel Pin Hole Radius to Center (in) | 14.00000 |
| Jd - Dowel Pin Hole Radius to Center (in) | 16.62008 |

