MenuClose
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | TDP |
| B - Bore (in) | 2.0000 |
| D - O.D. (in) | 7.0000 |
| W - Width O.R. (in) | 3.2500 |
| R - Max Fillets Radius (in) | 0.0591 |
| M - Bearing Weight (lb) | 30.86 |
| C - Dynamic Capacity (lb) | 65,644 |
| Co - Static Capacity (lb) | 223,910 |
| E - Keyway Width (in) | 0.5000 |
| F - Keyway Depth (in) | 0.1559 |
| H - Height (in) | 3.25000 |
| H1 - Sleeve Height (in) | 1.25000 |
| d - Sleeve O.D. (in) | 3.25000 |
| k - Center Plate (in) | 1.25000 |

