MenuClose
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | TDP |
| B - Bore (in) | 3.0000 |
| D - O.D. (in) | 9.0000 |
| W - Width O.R. (in) | 4.0000 |
| R - Max Fillets Radius (in) | 0.0591 |
| M - Bearing Weight (lb) | 59.52 |
| C - Dynamic Capacity (lb) | 107,009 |
| Co - Static Capacity (lb) | 405,106 |
| E - Keyway Width (in) | 0.6252 |
| F - Keyway Depth (in) | 0.1882 |
| H - Height (in) | 4.00000 |
| H1 - Sleeve Height (in) | 1.50000 |
| d - Sleeve O.D. (in) | 4.00000 |
| k - Center Plate (in) | 1.50000 |

