MenuClose
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | TDP |
| B - Bore (in) | 5.0000 |
| D - O.D. (in) | 10.0000 |
| W - Width O.R. (in) | 4.5000 |
| R - Max Fillets Radius (in) | 0.1220 |
| M - Bearing Weight (lb) | 66.14 |
| C - Dynamic Capacity (lb) | 126,792 |
| Co - Static Capacity (lb) | 405,106 |
| E - Keyway Width (in) | 0.7500 |
| F - Keyway Depth (in) | 0.1882 |
| H - Height (in) | 4.50000 |
| H1 - Sleeve Height (in) | 1.62520 |
| d - Sleeve O.D. (in) | 6.00000 |
| k - Center Plate (in) | 1.62520 |

