MenuClose
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | TDP |
| B - Bore (in) | 4.0000 |
| D - O.D. (in) | 12.0000 |
| W - Width O.R. (in) | 4.7500 |
| R - Max Fillets Radius (in) | 0.1220 |
| M - Bearing Weight (lb) | 119.05 |
| C - Dynamic Capacity (lb) | 173,553 |
| Co - Static Capacity (lb) | 734,900 |
| E - Keyway Width (in) | 0.7500 |
| F - Keyway Depth (in) | 0.1882 |
| H - Height (in) | 4.75000 |
| H1 - Sleeve Height (in) | 1.62520 |
| d - Sleeve O.D. (in) | 6.00000 |
| k - Center Plate (in) | 1.87520 |

