MenuClose
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | TDP |
| B - Bore (in) | 7.0000 |
| D - O.D. (in) | 12.0000 |
| W - Width O.R. (in) | 6.7500 |
| R - Max Fillets Radius (in) | 0.2520 |
| M - Bearing Weight (lb) | 216.05 |
| C - Dynamic Capacity (lb) | 173,553 |
| Co - Static Capacity (lb) | 539,991 |
| E - Keyway Width (in) | 0.8752 |
| F - Keyway Depth (in) | 0.2500 |
| H - Height (in) | 6.75000 |
| H1 - Sleeve Height (in) | 2.37520 |
| d - Sleeve O.D. (in) | 8.00000 |
| k - Center Plate (in) | 2.50000 |

