MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Deep Groove (DGB)
- >
- 105DGB471
Product Details
| Bearing Type | Ball Bearings |
| Design Type | DGB |
| B - Bore (in) | 10.5000 |
| D - O.D. (in) | 16.6250 |
| W - Width O.R. (in) | 2.2500 |
| Wo - Width Outer (in) | 2.2500 |
| Wi - Width I.R. (in) | 2.2500 |
| Ri - Max Fillets (in) | 0.1969 |
| Ro - Max Fillets (in) | 0.1969 |
| S - Shoulder Diameter Shaft (in) | 11.1882 |
| T - Shoulder Diameter Housing (in) | 15.3118 |
| M - Bearing Weight (lb) | 74.30 |
| C - Dynamic Capacity (lb) | 60,024 |
| Co - Static Capacity (lb) | 173,103 |

