MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Deep Groove (DGB)
- >
- 170DGB661
Product Details
| Bearing Type | Ball Bearings |
| Design Type | DGB |
| B - Bore (in) | 17.0000 |
| D - O.D. (in) | 22.5000 |
| W - Width O.R. (in) | 2.7500 |
| Wo - Width Outer (in) | 2.7500 |
| Wi - Width I.R. (in) | 2.7500 |
| Ri - Max Fillets (in) | 0.1969 |
| Ro - Max Fillets (in) | 0.1969 |
| S - Shoulder Diameter Shaft (in) | 18.0000 |
| T - Shoulder Diameter Housing (in) | 21.5000 |
| M - Bearing Weight (lb) | 113.32 |
| C - Dynamic Capacity (lb) | 73,513 |
| Co - Static Capacity (lb) | 265,050 |

