MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Deep Groove (DGB)
- >
- 175DGB680
Product Details
| Bearing Type | Ball Bearings |
| Design Type | DGB |
| B - Bore (in) | 17.5000 |
| D - O.D. (in) | 23.5000 |
| W - Width O.R. (in) | 3.0000 |
| Wo - Width Outer (in) | 3.0000 |
| Wi - Width I.R. (in) | 3.0000 |
| Ri - Max Fillets (in) | 0.1969 |
| Ro - Max Fillets (in) | 0.1969 |
| S - Shoulder Diameter Shaft (in) | 18.6252 |
| T - Shoulder Diameter Housing (in) | 22.3752 |
| M - Bearing Weight (lb) | 140.88 |
| C - Dynamic Capacity (lb) | 82,954 |
| Co - Static Capacity (lb) | 305,066 |

