MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Deep Groove (DGB)
- >
- DGB60/710
Product Details
| Bearing Type | Ball Bearings |
| Design Type | DGB |
| B - Bore (in) | 27.9528 |
| D - O.D. (in) | 40.5512 |
| W - Width O.R. (in) | 5.5118 |
| Wo - Width Outer (in) | 5.5118 |
| Wi - Width I.R. (in) | 5.5118 |
| Ri - Max Fillets (in) | 0.2362 |
| Ro - Max Fillets (in) | 0.2362 |
| S - Shoulder Diameter Shaft (in) | 30.7992 |
| T - Shoulder Diameter Housing (in) | 37.6811 |
| M - Bearing Weight (lb) | 826.73 |
| C - Dynamic Capacity (lb) | 182,994 |
| Co - Static Capacity (lb) | 424,889 |

