MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Deep Groove (DGB)
- >
- DGB61860
Product Details
| Bearing Type | Ball Bearings |
| Design Type | DGB |
| B - Bore (in) | 11.8110 |
| D - O.D. (in) | 14.9606 |
| W - Width O.R. (in) | 1.4961 |
| Wo - Width Outer (in) | 1.4961 |
| Wi - Width I.R. (in) | 1.4961 |
| Ri - Max Fillets (in) | 0.0787 |
| Ro - Max Fillets (in) | 0.0787 |
| S - Shoulder Diameter Shaft (in) | 12.5591 |
| T - Shoulder Diameter Housing (in) | 14.2008 |
| M - Bearing Weight (lb) | 23.15 |
| C - Dynamic Capacity (lb) | 32,597 |
| Co - Static Capacity (lb) | 44,063 |

