MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Deep Groove (DGB)
- >
- DGB619/750
Product Details
| Bearing Type | Ball Bearings |
| Design Type | DGB |
| B - Bore (in) | 29.5276 |
| D - O.D. (in) | 39.3701 |
| W - Width O.R. (in) | 4.4094 |
| Wo - Width Outer (in) | 4.4094 |
| Wi - Width I.R. (in) | 4.4094 |
| Ri - Max Fillets (in) | 0.1969 |
| Ro - Max Fillets (in) | 0.1969 |
| S - Shoulder Diameter Shaft (in) | 31.7520 |
| T - Shoulder Diameter Housing (in) | 37.1260 |
| M - Bearing Weight (lb) | 562.18 |
| C - Dynamic Capacity (lb) | 142,978 |
| Co - Static Capacity (lb) | 345,082 |

