MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Deep Groove (DGB)
- >
- DGB619/900
Product Details
| Bearing Type | Ball Bearings |
| Design Type | DGB |
| B - Bore (in) | 35.4331 |
| D - O.D. (in) | 42.9134 |
| W - Width O.R. (in) | 3.3465 |
| Wo - Width Outer (in) | 3.3465 |
| Wi - Width I.R. (in) | 3.3465 |
| Ri - Max Fillets (in) | 0.1575 |
| Ro - Max Fillets (in) | 0.1575 |
| S - Shoulder Diameter Shaft (in) | 37.0000 |
| T - Shoulder Diameter Housing (in) | 41.2520 |
| M - Bearing Weight (lb) | 352.74 |
| C - Dynamic Capacity (lb) | 116,001 |
| Co - Static Capacity (lb) | 290,004 |

