MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Deep Groove (DGB)
- >
- DGB6248
Product Details
| Bearing Type | Ball Bearings |
| Design Type | DGB |
| B - Bore (in) | 9.4488 |
| D - O.D. (in) | 17.3228 |
| W - Width O.R. (in) | 2.8346 |
| Wo - Width Outer (in) | 2.8346 |
| Wi - Width I.R. (in) | 2.8346 |
| Ri - Max Fillets (in) | 0.1181 |
| Ro - Max Fillets (in) | 0.1181 |
| S - Shoulder Diameter Shaft (in) | 11.2992 |
| T - Shoulder Diameter Housing (in) | 15.5000 |
| M - Bearing Weight (lb) | 112.44 |
| C - Dynamic Capacity (lb) | 67,892 |
| Co - Static Capacity (lb) | 100,040 |

