MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Deep Groove (DGB)
- >
- DGB6256
Product Details
| Bearing Type | Ball Bearings |
| Design Type | DGB |
| B - Bore (in) | 11.0236 |
| D - O.D. (in) | 19.6850 |
| W - Width O.R. (in) | 3.1496 |
| Wo - Width Outer (in) | 3.1496 |
| Wi - Width I.R. (in) | 3.1496 |
| Ri - Max Fillets (in) | 0.1575 |
| Ro - Max Fillets (in) | 0.1575 |
| S - Shoulder Diameter Shaft (in) | 13.0984 |
| T - Shoulder Diameter Housing (in) | 17.6260 |
| M - Bearing Weight (lb) | 156.53 |
| C - Dynamic Capacity (lb) | 80,032 |
| Co - Static Capacity (lb) | 124,994 |

