MenuClose
- Catalog
- >
- Products
- >
- Ball Bearings
- >
- Deep Groove (DGB)
- >
- DGB6348
Product Details
| Bearing Type | Ball Bearings |
| Design Type | DGB |
| B - Bore (in) | 9.4488 |
| D - O.D. (in) | 19.6850 |
| W - Width O.R. (in) | 3.7402 |
| Wo - Width Outer (in) | 3.7402 |
| Wi - Width I.R. (in) | 3.7402 |
| Ri - Max Fillets (in) | 0.1575 |
| Ro - Max Fillets (in) | 0.1575 |
| S - Shoulder Diameter Shaft (in) | 11.8740 |
| T - Shoulder Diameter Housing (in) | 17.2520 |
| M - Bearing Weight (lb) | 203.93 |
| C - Dynamic Capacity (lb) | 84,978 |
| Co - Static Capacity (lb) | 127,017 |

