MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- Double Acting V-Flat Tapered Roller (VVFT)
- >
- VVFT8090
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | VVFT |
| B - Bore (in) | 17.7165 |
| D - O.D. (in) | 25.3937 |
| W - Width O.R. (in) | 6.1024 |
| Center Plate Thickness (in) | 1.496 |
| Ri - Max Fillets Shaft (in) | 0.1181 |
| Ro - Max Fillets Housing (in) | 0.1181 |
| S - Rotary Plate Shoulder (in) | 18.8976 |
| b - Stationary Plate I.D (in) | 19.2913 |
| M - Bearing Weight (lb) | 374.79 |
| C - Dynamic Capacity (lb) | 445,122 |
| Co - Static Capacity (lb) | 2,427,937 |

