MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- Double Acting V-Flat Tapered Roller (VVFT)
- >
- VVFT89/670
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | VVFT |
| B - Bore (in) | 26.3780 |
| D - O.D. (in) | 35.4331 |
| W - Width O.R. (in) | 9.0551 |
| Center Plate Thickness (in) | 1.969 |
| Ri - Max Fillets Shaft (in) | 0.0787 |
| Ro - Max Fillets Housing (in) | 0.1575 |
| S - Rotary Plate Shoulder (in) | 27.7559 |
| b - Stationary Plate I.D (in) | 28.5433 |
| M - Bearing Weight (lb) | 936.96 |
| C - Dynamic Capacity (lb) | 804,816 |
| Co - Static Capacity (lb) | 4,271,370 |

