MenuClose
- Catalog
- >
- Products
- >
- Tapered Roller Bearings
- >
- Four Row
- >
- 282TQO7622
Product Details
| Bearing Type | Tapered Roller Bearings |
| Design Type | TQO |
| B - Bore (in) | 28.2500 |
| D - O.D. (in) | 37.2500 |
| W - Width O.R. (in) | 22.2500 |
| Wo - Width Over Cups (in) | 22.2500 |
| Wi - Width Over Cones (in) | 22.2500 |
| Ri - Max Fillets (in) | 0.1299 |
| Ro - Max Fillets (in) | 0.2500 |
| S1 - Shoulder Diameter Shaft (in) | 29.6500 |
| T1 - Shoulder Diameter Housing (in) | 35.2000 |
| M - Bearing Weight (lb) | 2,590.43 |
| C - Dynamic Capacity (lb) | 35,996,408 |
| K - Thrust Factor | 1.7600 |

