MenuClose
- Catalog
- >
- Products
- >
- Tapered Roller Bearings
- >
- Single Row (TS)
- >
- 160TS742
Product Details
| Bearing Type | Tapered Roller Bearings |
| Design Type | TS |
| B - Bore (in) | 16.0000 |
| D - O.D. (in) | 21.5000 |
| W - Width O.R. (in) | 3.0000 |
| Wi - Cone Width (in) | 2.4063 |
| Wo - Cup Width (in) | 2.1875 |
| Ri - Max Fillets (in) | 0.2480 |
| Ro - Max Fillets (in) | 0.2480 |
| S1 - Shoulder Diameter Shaft (in) | 16.7283 |
| S2 - Shoulder Diameter Shaft (in) | 17.1299 |
| T1 - Shoulder Diameter Housing (in) | 19.8386 |
| T2 - Shoulder Diameter Housing (in) | 20.3110 |
| M - Bearing Weight (lb) | 92.59 |
| C - Dynamic Capacity (lb) | 245,042 |
| Co - Static Capacity (lb) | 539,991 |
| K - Thrust Factor | 1.2300 |

