MenuClose
- Catalog
- >
- Products
- >
- Tapered Roller Bearings
- >
- Single Row (TS)
- >
- 95TS474
Product Details
| Bearing Type | Tapered Roller Bearings |
| Design Type | TS |
| B - Bore (in) | 9.5000 |
| D - O.D. (in) | 20.0000 |
| W - Width O.R. (in) | 4.6250 |
| Wi - Cone Width (in) | 3.7500 |
| Wo - Cup Width (in) | 2.8752 |
| Ri - Max Fillets (in) | 0.2500 |
| Ro - Max Fillets (in) | 0.2500 |
| S1 - Shoulder Diameter Shaft (in) | 11.0118 |
| S2 - Shoulder Diameter Shaft (in) | 11.7008 |
| T1 - Shoulder Diameter Housing (in) | 17.1299 |
| T2 - Shoulder Diameter Housing (in) | 18.7008 |
| M - Bearing Weight (lb) | 244.71 |
| C - Dynamic Capacity (lb) | 350,028 |
| Co - Static Capacity (lb) | 550,107 |
| K - Thrust Factor | 0.6200 |

