MenuClose
- Catalog
- >
- Products
- >
- Cylindrical Roller Bearings
- >
- Single Row
- >
- 320ADD407
Product Details
| Bearing Type | Cylindrical Roller Bearings |
| Design Type | ADD |
| B - Bore (in) | 32.0000 |
| D - O.D. (in) | 40.0000 |
| W - Width O.R. (in) | 7.5000 |
| Ri - Max Fillets (in) | 0.2520 |
| Ro - Max Fillets (in) | 0.2520 |
| S2 - Shoulder Diameter Shaft (in) | 32.3102 |
| T2 - Shoulder Diameter Housing (in) | 38.0291 |
| M - Bearing Weight (lb) | 837.76 |
| C - Dynamic Capacity (lb) | 1,059,974 |
| Co - Static Capacity (lb) | 3,000,075 |

