MenuClose
- Catalog
- >
- Products
- >
- Cylindrical Roller Bearings
- >
- Single Row
- >
- NJ1022
Product Details
| Bearing Type | Cylindrical Roller Bearings |
| Design Type | NJ |
| B - Bore (in) | 4.3307 |
| D - O.D. (in) | 6.6929 |
| W - Width O.R. (in) | 1.1024 |
| Ri - Max Fillets (in) | 0.0787 |
| Ro - Max Fillets (in) | 0.0787 |
| S1 - Shoulder Diameter Shaft (in) | 4.5866 |
| S2 - Shoulder Diameter Shaft (in) | 4.9213 |
| T2 - Shoulder Diameter Housing (in) | 6.1024 |
| M - Bearing Weight (lb) | 5.51 |
| C - Dynamic Capacity (lb) | 28,101 |
| Co - Static Capacity (lb) | 37,093 |
| F - Diameter Under Rollers (in) | 4.9213 |

