MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- Tapered Roller (T)
- >
- T11011
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | T |
| B - Bore (in) | 10.0000 |
| D - O.D. (in) | 21.2500 |
| W - Width O.R. (in) | 4.6250 |
| R - Max Fillets Radius (in) | 0.4382 |
| S - Shoulder Diameter Shaft (in) | 19.6201 |
| T - Shoulder Diameter Housing (in) | 11.2500 |
| M - Bearing Weight (lb) | 326.28 |
| C - Dynamic Capacity (lb) | 1,289,954 |
| Co - Static Capacity (lb) | 2,699,955 |
| H - Height (in) | 4.62500 |

