MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- Tapered Roller (T)
- >
- T11120
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | T |
| B - Bore (in) | 11.0000 |
| D - O.D. (in) | 23.7500 |
| W - Width O.R. (in) | 5.3750 |
| R - Max Fillets Radius (in) | 0.4382 |
| S - Shoulder Diameter Shaft (in) | 21.7500 |
| T - Shoulder Diameter Housing (in) | 12.5000 |
| M - Bearing Weight (lb) | 440.92 |
| C - Dynamic Capacity (lb) | 1,599,965 |
| Co - Static Capacity (lb) | 3,199,930 |
| H - Height (in) | 5.37500 |

