MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- Tapered Roller (T)
- >
- T1511F
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | T |
| B - Bore (in) | 5.0000 |
| D - O.D. (in) | 10.5000 |
| W - Width O.R. (in) | 2.3125 |
| R - Max Fillets Radius (in) | 0.1850 |
| S - Shoulder Diameter Shaft (in) | 9.7500 |
| T - Shoulder Diameter Housing (in) | 5.6201 |
| M - Bearing Weight (lb) | 37.48 |
| C - Dynamic Capacity (lb) | 365,090 |
| Co - Static Capacity (lb) | 765,025 |
| H - Height (in) | 2.31252 |

