MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- Tapered Roller (T)
- >
- T1520
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | T |
| B - Bore (in) | 5.0000 |
| D - O.D. (in) | 9.8750 |
| W - Width O.R. (in) | 2.1875 |
| R - Max Fillets Radius (in) | 0.1850 |
| S - Shoulder Diameter Shaft (in) | 9.0598 |
| T - Shoulder Diameter Housing (in) | 5.7500 |
| M - Bearing Weight (lb) | 30.86 |
| C - Dynamic Capacity (lb) | 249,988 |
| Co - Static Capacity (lb) | 450,068 |
| H - Height (in) | 2.18752 |

