MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- Tapered Roller (T)
- >
- T1709
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | T |
| B - Bore (in) | 7.0000 |
| D - O.D. (in) | 17.0000 |
| W - Width O.R. (in) | 4.0000 |
| R - Max Fillets Radius (in) | 0.3110 |
| S - Shoulder Diameter Shaft (in) | 15.6902 |
| T - Shoulder Diameter Housing (in) | 8.0598 |
| M - Bearing Weight (lb) | 191.80 |
| C - Dynamic Capacity (lb) | 879,902 |
| Co - Static Capacity (lb) | 1,800,045 |
| H - Height (in) | 4.00000 |

