MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- Tapered Roller (T)
- >
- T17519
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | T |
| B - Bore (in) | 7.4803 |
| D - O.D. (in) | 14.0000 |
| W - Width O.R. (in) | 2.9920 |
| R - Max Fillets Radius (in) | 0.2520 |
| S - Shoulder Diameter Shaft (in) | 12.8799 |
| T - Shoulder Diameter Housing (in) | 8.5000 |
| M - Bearing Weight (lb) | 79.37 |
| C - Dynamic Capacity (lb) | 490,083 |
| Co - Static Capacity (lb) | 1,559,949 |
| H - Height (in) | 2.99201 |

