MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- V-Flat Tapered Roller (VFT, AVFT)
- >
- AVFT12006
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | AVFT |
| B - Bore (in) | 12.0000 |
| D - O.D. (in) | 24.0000 |
| W - Width O.R. (in) | 8.5000 |
| R - Max Fillets Radius (in) | 0.2992 |
| S - Shoulder Diameter Shaft (in) | 21.1201 |
| T - Shoulder Diameter Housing (in) | 13.7500 |
| M - Bearing Weight (lb) | 793.66 |
| C - Dynamic Capacity (lb) | 2,280,012 |
| Co - Static Capacity (lb) | 4,000,026 |
| H - Height (in) | 8.50000 |

