MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- V-Flat Tapered Roller (VFT, AVFT)
- >
- AVFT16006
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | AVFT |
| B - Bore (in) | 16.0000 |
| D - O.D. (in) | 34.2500 |
| W - Width O.R. (in) | 9.5000 |
| R - Max Fillets Radius (in) | 0.6496 |
| S - Shoulder Diameter Shaft (in) | 31.6201 |
| T - Shoulder Diameter Housing (in) | 18.2500 |
| M - Bearing Weight (lb) | 1,891.57 |
| C - Dynamic Capacity (lb) | 4,000,026 |
| Co - Static Capacity (lb) | 8,799,921 |
| H - Height (in) | 9.50000 |

