MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- V-Flat Tapered Roller (VFT, AVFT)
- >
- AVFT9722
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | AVFT |
| B - Bore (in) | 7.8740 |
| D - O.D. (in) | 15.7480 |
| W - Width O.R. (in) | 4.7969 |
| R - Max Fillets Radius (in) | 0.1575 |
| S - Shoulder Diameter Shaft (in) | 14.1201 |
| T - Shoulder Diameter Housing (in) | 9.4701 |
| M - Bearing Weight (lb) | 189.60 |
| C - Dynamic Capacity (lb) | 814,932 |
| Co - Static Capacity (lb) | 1,599,965 |
| H - Height (in) | 4.79689 |

