MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- V-Flat Tapered Roller (VFT, AVFT)
- >
- VFT10049
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | VFT |
| B - Bore (in) | 10.0000 |
| D - O.D. (in) | 20.0000 |
| W - Width O.R. (in) | 4.2500 |
| R - Max Fillets Radius (in) | 0.1890 |
| S - Shoulder Diameter Shaft (in) | 18.3799 |
| T - Shoulder Diameter Housing (in) | 11.2500 |
| M - Bearing Weight (lb) | 271.17 |
| C - Dynamic Capacity (lb) | 1,249,938 |
| Co - Static Capacity (lb) | 2,699,955 |
| H - Height (in) | 4.25000 |

