MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- V-Flat Tapered Roller (VFT, AVFT)
- >
- VFT12005
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | VFT |
| B - Bore (in) | 12.0000 |
| D - O.D. (in) | 29.0000 |
| W - Width O.R. (in) | 11.0000 |
| R - Max Fillets Radius (in) | 0.3583 |
| S - Shoulder Diameter Shaft (in) | 24.1902 |
| T - Shoulder Diameter Housing (in) | 15.1902 |
| M - Bearing Weight (lb) | 1,613.78 |
| C - Dynamic Capacity (lb) | 3,899,986 |
| Co - Static Capacity (lb) | 6,300,046 |
| H - Height (in) | 11.00000 |

