MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- V-Flat Tapered Roller (VFT, AVFT)
- >
- VFT28001
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | VFT |
| B - Bore (in) | 28.0000 |
| D - O.D. (in) | 38.0000 |
| W - Width O.R. (in) | 5.0000 |
| R - Max Fillets Radius (in) | 0.1890 |
| S - Shoulder Diameter Shaft (in) | 36.1201 |
| T - Shoulder Diameter Housing (in) | 30.0000 |
| M - Bearing Weight (lb) | 780.44 |
| C - Dynamic Capacity (lb) | 1,959,884 |
| Co - Static Capacity (lb) | 4,399,961 |
| H - Height (in) | 5.00000 |

