MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- V-Flat Tapered Roller (VFT, AVFT)
- >
- VFT28002
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | VFT |
| B - Bore (in) | 28.0000 |
| D - O.D. (in) | 39.0000 |
| W - Width O.R. (in) | 7.5000 |
| R - Max Fillets Radius (in) | 0.4016 |
| S - Shoulder Diameter Shaft (in) | 36.8799 |
| T - Shoulder Diameter Housing (in) | 29.7500 |
| M - Bearing Weight (lb) | 1,261.04 |
| C - Dynamic Capacity (lb) | 3,199,930 |
| Co - Static Capacity (lb) | 6,300,046 |
| H - Height (in) | 7.50000 |

