MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- V-Flat Tapered Roller (VFT, AVFT)
- >
- VFT9556
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | VFT |
| B - Bore (in) | 5.0000 |
| D - O.D. (in) | 10.5000 |
| W - Width O.R. (in) | 2.3125 |
| R - Max Fillets Radius (in) | 0.1417 |
| S - Shoulder Diameter Shaft (in) | 9.3799 |
| T - Shoulder Diameter Housing (in) | 5.8799 |
| M - Bearing Weight (lb) | 41.89 |
| C - Dynamic Capacity (lb) | 305,066 |
| Co - Static Capacity (lb) | 584,953 |
| H - Height (in) | 2.31252 |

