MenuClose
- Catalog
- >
- Products
- >
- Thrust Bearings
- >
- V-Flat Tapered Roller (VFT, AVFT)
- >
- VFT9557
Product Details
| Bearing Type | Thrust Bearings |
| Design Type | VFT |
| B - Bore (in) | 5.9055 |
| D - O.D. (in) | 11.8000 |
| W - Width O.R. (in) | 3.5312 |
| R - Max Fillets Radius (in) | 0.1181 |
| S - Shoulder Diameter Shaft (in) | 10.5299 |
| T - Shoulder Diameter Housing (in) | 6.8799 |
| M - Bearing Weight (lb) | 79.37 |
| C - Dynamic Capacity (lb) | 414,997 |
| Co - Static Capacity (lb) | 749,963 |
| H - Height (in) | 3.53118 |

